Every Luminary candle carries its safety information printed on the base label. This page is the longer version — the fragrance oil behind Herb Border at Dusk, its declarable allergens, and the documents we hold for it.
As declared by the supplier for the neat fragrance oil (substances at 0.1% or more of the oil; trace-level entries below that are in the supplier documents). The final column is our arithmetic for the finished candle at the 8% load — indicative, not a supplier figure.
| Allergen | CAS | % in oil | ≈ % in candle |
|---|---|---|---|
| Linalool (Bay & Rosemary) | 78-70-6 | 2.7% | 0.140% |
| Benzyl salicylate (Bay & Rosemary) | 118-58-1 | 1.9% | 0.099% |
| Linalyl acetate (Bay & Rosemary) | 115-95-7 | 1.2% | 0.062% |
| alpha-iso-Methylionone (Bay & Rosemary) | 127-51-5 | 1.12% | 0.058% |
| Limonene (Bay & Rosemary) | 138-86-3 / 5989-27-5 | 0.79% | 0.041% |
| Geraniol (Bay & Rosemary) | 106-24-1 | 0.595% | 0.031% |
| Citrus aurantium peel oil (Bay & Rosemary) | 8028-48-6 | 0.332% | 0.017% |
| Patchouli oil (Bay & Rosemary) | 8014-09-3 | 0.3% | 0.016% |
| Cinnamyl alcohol (Bay & Rosemary) | 104-54-1 | 0.2% | 0.010% |
| Pinene (Bay & Rosemary) | 80-56-8 | 0.112% | 0.006% |
| Benzyl benzoate (Ancient Woodlands) | 120-51-4 | 5.25% | 0.147% |
| Patchouli oil (Ancient Woodlands) | 8014-09-3 | 3.0% | 0.084% |
| Linalyl acetate (Ancient Woodlands) | 115-95-7 | 2.5% | 0.070% |
| Tetramethyl acetyloctahydronaphthalenes — OTNE (Ancient Woodlands) | 54464-57-2 | 2.0% | 0.056% |
| Hydroxycitronellal (Ancient Woodlands) | 107-75-5 | 0.5% | 0.014% |
| Menthol (Ancient Woodlands) | 89-78-1 | 0.3% | 0.008% |
| Pinene (Ancient Woodlands) | 80-56-8 | 0.3% | 0.008% |
| Eugenol (Ancient Woodlands) | 97-53-0 | 0.1% | 0.003% |
Pre-screen from both suppliers' safety data sheets at our 8% load, using each supplier's own stated concentration limits (Bay & Rosemary only sensitises at 9.62% or more of a mixture, Ancient Woodlands at 22.73% or more; we use them at 5.2% and 2.8%). The candle is expected to carry no signal word and no pictogram, an aquatic statement, and an allergen line. The printed wording comes from an exact-composition document, not from this page.
Contains 4-tert-butylcyclohexyl acetate, linalool, MMDHCA, linalyl acetate, cedryl methyl ether — and possibly ethyl linalool, scentenal, methyl atrarate and benzyl salicylate, to be fixed by the authoring document. May produce an allergic reaction.
Never leave a burning candle unattended. Keep away from children, pets and draughts. Trim the wick to 5 mm before each use, and burn for no more than four hours at a time. There’s a fuller guide on our candle care page.
Questions about allergens or ingredients? Email us at hello@theluminary.uk — we hold the full safety data sheets for every oil we pour and are happy to share them.